Curriculum
Curriculum Maps by Department can be viewed here.
English
Fine Arts and Technology
| Advanced Band | Computer Applications | Guitar III & IV |
| AP/Portfolio Art | Dance | Life Drawing |
| Art Foundations | Fabric Design | Painting |
| Bead Art | Figure Drawing | Sculpture |
| Choir | Guitar I & II | Strings |
Foreign Language
| French I | Latin II | Spanish II Honors |
| French II | Latin III | Spanish III |
| French III | Latin IV | Spanish III Honors |
| French IV/AP | Spanish I | Spanish IV Honors |
| Latin I | Spanish II |
Health and Physical Education
| Aerobics | Health | Sports Medicine Beginning |
| Dance | Physical Education | Sports Medicine Advanced |
Math
| Math Proficiency | Algebra II | AP Calculus |
| Pre-Algebra | Algebra II Honors | AP Statistics |
| Algebra I | Geometry | |
| Algebra I Honors | Geometry Honors |
Science
| Anatomy | Chemistry Honors | Environmental Science |
| Biology | Chemistry AP | Intro to Chemistry/Physics |
| Biology Honors | Earth Science | Microbiology |
| Biology AP | Earth Science Honors | |
| Chemistry | Earth Science AP |
Theology
| Theology 9 A | Theology 10B | Theology 12A |
| Theology 9 B | Theology 11A | Theology 12B |
| Theology 10A | Theology 11B |

