Bishop Manogue Catholic High School
110 Bishop Manogue Drive
Reno, NV, 89511
Main Office: 775-336-6000
Fax: 775-336-6015
See below for a complete alphabetical directory. Click on a name to send that person an email. If you are unable to reach your contact or have other questions, please call our front office at 336-6000 and someone will be happy to assist you.
| Name | Department/Position | Phone number |
|---|---|---|
| Advancement | 775-336-6006 | |
| Barr, Branson | Math, Science | 775-336-6053 |
| Bell, Patrick | Associate Dean of Academic Affairs and Student Services |
775-336-6021 |
| Brewer, Jack | Social Studies |
775-336-6090 |
| Browne, Nicole | Admissions Director | 775-336-6045 |
| Bryant, JoAnn | Associate Director of Advancement | 775-336-6016 |
| Bryn, Jim | Science Department Chair | 775-336-6052 |
| Cafazza, Katherine | Math | 775-336-6063 |
| Cain, Tammy | Math Department Chair |
775-336-6057 |
| Campbell, Anna | English Department Chair, Sodality | 775-336-6077 |
| Cassingham, Sheree | Campus Store | 775-336-6022 |
| Cobb, Tyler | English, Theology | 775-336-6081 |
| Cornell, Suzi | Social Studies | 775-336-6089 |
| Crew, Veronica | Theology | 775-336-6082 |
| Dankworth, Sherrie | ILC | 775-336-6055 |
| Davidson, Chrysta | Mini Miners | 775-336-6025 |
| Dennis, Julie | Acounts Payable | 775-336-6014 |
| Di Loreto, Annie | ILC | 775-336-6035 |
| Dirk, Josh | IT Technician | 775-336-6004 |
| Driscoll, Carol Tavernia | Assistant to the President, Human Resources Coordinator, Athletic Secretary |
775-336-6011 |
| Falk, Annie | Fine Arts | 775-336-6048 |
| Filler, Sara | English, National Honor Society | 775-336-6078 |
| Fr. John Legerski | Chaplain, Peer Ministry, Theology | 775-336-6081 775-336-6030 |
| Gleich, Jimmy | English | 775-336-6079 |
| Gwinn, Amber | Physical Education | 775-336-6043 |
| Hartman, Laurie | Chief Financial Officer | 775-336-6070 |
| Hill, Jeny | School Secretary, Parent Service Hours | 775-336-6000 |
| Huggins, Sara | Director of Student Activities, Leadership |
775-336-6038 |
| Hunt, Jami | ILC | 775-336-6035 |
| Jaillet, Jolene | Business Office Coordinator | 775-336-6008 |
| Jaureguito, Lisa | Director of Academic Affairs, Counselor ILC |
775-336-6026 |
| Jaureguito, Tim | Principal | 775-336-6007 |
| Kalkwarf, Mary | Math | 775-336-6076 |
| Kearney, David | Math | 775-336-6064 |
| Kearney, Janine | Theology | 775-336-6034 |
| Kehoe, Krissy | Campus Ministry Director, Peer Ministry |
775-336-6010 |
| Lacombe, Lauren | Dean of Students | 775-336-6002 |
| Lancaster, Diane | Science | 775-336-6051 |
| Landes, Frank | Social Studies Department Chair | 775-336-6088 |
| Landes, JoAnn | English, Communications, Media | 775-336-6087 |
| Ledesma-Smith, Danielle | Science | 775-336-6059 |
| Lindloff, Chip | Chief Advancement Officer | 775-336-6005 |
| Mariano, Erin Amestoy | Foreign Language Department Chair, Spanish |
775-336-6067 |
| Matthews, KatiJo | Spanish | 775-336-6066 |
| McClintock, Cathy | Counseling A – L | 775-336-6027 |
| McKinlay, Tracy | ELL | 775-336-6044 |
| Mills, Paul | Health and Physical Education Department Chair Varsity Football |
775-336-6041 |
| Myrehn, Marc | Computers Education, Miner TV |
775-336-6075 |
| Nash, Pat | Library Assistant | 775-336-6036 |
| O'Gorman, Marilyn | Associate Registrar | 775-336-6028 |
| Paine, Kristin | Attendance Coordinator | 775-336-6020 |
| Peri, Robin | Social Studies | 775-336-6091 |
| Raiche, Henrietta | Counseling Office Secretary | 775-336-6009 |
| Rasmussen, Jan | Counseling M – Z | 775-336-6029 |
| Righetti, Leslie | French, Street Law, Internship | 775-336-6068 |
| Rumball, Larry | Athletic Director | 775-336-6040 |
| Satalick, Jeremy | Fine Arts Department Chair, Music, Band | 775-336-6049 |
| Saunders, Telsche | Theology Department Chair | 775-336-6072 |
| Schnaible, Kelly | Spanish, Dance | 775-336-6065 |
| Sellers, Bo | Facilities Engineer | 775-336-6095 |
| Southworth, Nancy | Fine Arts | 775-336-6047 |
| Thomas, Cynthia | Math | 775-336-6063 |
| Ugalde, Marcelino | Librarian, Forensics | 775-336-6036 |
| Van Every, Kara Lu | Food Services | 775-336-6098 |
| Verzola, Carol | English, Yearbook, Miner Detail | 775-336-6080 |
| Wallstrum, Peter | IT Coordinator | 775-336-6004 |
| Ward, Marissa | Math | 775-336-6073 |
| Whitty, Chris | President | 775-336-6001 |
| Wieland, Ann | Math | 775-336-6056 |
| Wilson, Kelly | Health, Athletic Training, Sports Medicine | 775-336-6069 |
| Winzeler, Alice | Science | 775-336-6054 |
| Works, Kaja Olsson | Science | 775-336-6058 |
